News Box
WELCOME TO MLNO!!! ... ENJOY YOUR TIME HERE! ... WHILE YOU ARE HERE, CHECK OUT OUR RPGS!
My LEGO Nexus Organization
March 28, 2024, 11:41:59 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to My Lego Nexus Organization! A LEGO Universe, LEGO and My LEGO Network Fan Site! The LEGO Company does not sponsor, authorize, or endorse this site.-- New? Check out the welcome forum and get started! Got questions? PM Blade, or one of the other active members of the staff.
 
   Home   Forum Help Arcade Gallery Rules The MOC Corner Staff List Login Register Chat  
My LEGO Nexus Organization - Statistics Center
General Statistics
Total Members: 613
Total Posts: 299914
Total Topics: 5607
Total Categories: 3
Users Online: 323
Most Online: 2435 - September 20, 2023, 04:39:12 am
Online Today: 345
Average registrations per day: 0.14
Average posts per day: 58.18
Average topics per day: 1.13
Total Boards: 78
Latest Member: tigerburrell3
Average online per day: 18.49
Male to Female Ratio: 15.8:1
Top 10 Posters Top 10 Boards
Blade 36573
MsRowdyRedhead 15328
The Truth 14365
mtmerrick 8365
Trijhak 6749
Rakoua 6225
Jade 6215
lionytai 4870
Ddude The Insane 3989
Legodac 3652
Forum Games 96198
Archive 58720
Topic-Based RPGs 28249
Order History 15694
Miscellaneous Discussion 10630
RPG Resting Place 8715
Site News and Comments 6942
Pokemon 3801
BIONICLE 2727
MLN General Discussion 2375
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Count to a Million 74572
Destiny Of A Hero RPG -- Shattered Memories 10125
General/Random Discussion Topic 6958
Pokémon General Discussion 3729
S.H.I.R.A Squad [RPG] [PG/PG-13] 3486
Centurion [RPG] [PG] 3463
Change ONLY one letter in the word above 3395
What Would You Do If? 3014
Start a word with the last letter from the preceding word 2595
Bionicle General Discussion 2549
Count to a Million 899298
Destiny Of A Hero RPG -- Shattered Memories 118567
General/Random Discussion Topic 93887
What Would You Do If? 74437
Pokémon General Discussion 58659
Change ONLY one letter in the word above 48794
THIS or that 42657
Bionicle General Discussion 41985
Start a word with the last letter from the preceding word 40435
S.H.I.R.A Squad [RPG] [PG/PG-13] 40146
Top Topic Starters Most Time Online
Blade 633
MsRowdyRedhead 477
Rakoua 353
ab§olute_Z3R0 199
Legodac 171
lionytai 168
Jade 163
mtmerrick 159
Ddude The Insane 131
Master X: Neo Black 118
The Truth 1955d 3h 28m
MsRowdyRedhead 224d 18h 24m
Blade 216d 10h 54m
Rakoua 114d 11h 54m
Trijhak 83d 11h 48m
Haünter 78d 20h 7m
mtmerrick 72d 5h 40m
Dudebot5000 63d 5h 28m
Jade 60d 5h 35m
Legodac 58d 8h 38m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 939
February 2024 0 0 0 351
January 2024 0 0 0 378
December 2023 0 0 0 613
November 2023 0 0 0 162
October 2023 0 1 0 145
September 2023 0 0 2 2435
August 2023 0 2 0 236
July 2023 0 0 1 185
June 2023 0 0 0 25
May 2023 0 1 0 27
April 2023 0 0 0 108
March 2023 0 0 0 27
February 2023 0 1 1 29
January 2023 0 0 0 39
December 2022 0 0 0 27
November 2022 0 0 0 79
October 2022 0 0 0 220
September 2022 0 0 0 48
August 2022 0 0 0 250
July 2022 0 2 0 171
June 2022 0 1 0 135
May 2022 0 0 0 89
April 2022 0 0 0 86
March 2022 0 1 0 86
February 2022 0 0 0 261
January 2022 0 0 0 24
December 2021 0 0 0 342
November 2021 0 0 0 24
October 2021 0 0 0 23
September 2021 0 0 0 26
August 2021 0 0 0 1123
July 2021 0 1 0 71
June 2021 0 0 0 932
May 2021 0 3 0 240
April 2021 0 2 0 101
March 2021 0 0 0 223
February 2021 0 6 1 34
January 2021 0 3 0 1505
December 2020 0 8 0 58
November 2020 0 5 0 31
October 2020 0 9 0 62
September 2020 0 7 0 46
August 2020 0 6 0 14
July 2020 0 4 0 54
June 2020 0 11 0 16
May 2020 0 8 0 197
April 2020 0 13 0 1306
March 2020 0 9 0 48
February 2020 0 6 0 52
January 2020 0 2 0 246
December 2019 0 8 0 248
November 2019 0 7 0 45
October 2019 0 7 0 29
September 2019 0 8 0 111
August 2019 0 9 0 66
July 2019 0 11 0 30
June 2019 0 16 0 10
May 2019 0 13 0 13
April 2019 0 10 1 131
March 2019 0 19 0 127
February 2019 0 14 0 41
January 2019 0 19 0 68
December 2018 0 7 0 122
November 2018 1 8 0 122
October 2018 0 25 0 130
September 2018 0 6 0 9
August 2018 0 9 0 126
July 2018 0 10 1 124
June 2018 0 12 0 24
May 2018 0 3 0 10
April 2018 0 4 0 123
March 2018 0 8 0 126
February 2018 0 12 0 128
January 2018 0 20 0 126
December 2017 2 21 0 14
November 2017 0 13 0 19
October 2017 0 8 0 978
September 2017 0 6 0 6
August 2017 1 12 0 166
July 2017 0 19 0 78
June 2017 0 26 0 12
May 2017 0 13 1 16
April 2017 0 8 0 8
March 2017 0 18 0 35
February 2017 0 16 0 24
January 2017 1 30 0 19
December 2016 1 74 0 14
November 2016 0 62 0 21
October 2016 1 700 0 37
September 2016 2 24 0 174
August 2016 0 15 1 165
July 2016 0 44 0 161
June 2016 1 37 0 170
May 2016 1 23 0 167
April 2016 0 35 0 173
March 2016 1 30 0 170
February 2016 0 48 0 6
January 2016 0 51 0 122
December 2015 1 50 0 123
November 2015 0 1035 0 103
October 2015 2 105 0 123
September 2015 4 55 0 122
August 2015 1 14 0 17
July 2015 0 17 0 43
June 2015 3 34 0 17
May 2015 2 31 0 13
April 2015 3 102 0 53
March 2015 0 126 0 116
February 2015 0 127 0 30
January 2015 0 76 1 44
December 2014 2 751 0 17
November 2014 2 405 0 22
October 2014 1 318 1 42
September 2014 3 63 0 36
August 2014 1 46 1 164
July 2014 2 204 0 113
June 2014 4 241 2 135
May 2014 0 159 1 36
April 2014 2 579 1 94
March 2014 0 81 0 12
February 2014 1 166 0 131
January 2014 4 197 0 11
December 2013 2 1754 0 16
November 2013 4 2847 0 114
October 2013 3 251 0 42
September 2013 2 224 1 115
August 2013 2 659 0 93
July 2013 1 274 0 51
June 2013 7 317 0 29
May 2013 15 745 0 12
April 2013 7 653 1 30
March 2013 11 653 2 63
February 2013 2 551 0 39
January 2013 12 1277 0 55
December 2012 6 933 0 117
November 2012 10 759 3 322
October 2012 17 1266 0 119
September 2012 31 3856 4 125
August 2012 39 3391 2 100
July 2012 14 1643 3 37
June 2012 4 1106 0 85
May 2012 12 3055 1 503
April 2012 16 1754 0 198
March 2012 37 1329 2 36
February 2012 15 1795 2 327
January 2012 13 1512 4 234
December 2011 23 2158 2 482
November 2011 17 1672 2 270
October 2011 37 3064 5 243
September 2011 46 7331 7 262
August 2011 62 7801 8 200
July 2011 112 12322 1 106
June 2011 60 2962 4 63
May 2011 147 4244 38 54
April 2011 18 1417 3 364
March 2011 10 160 3 63
May 2010 92 6993 5 305
April 2010 189 17117 7 237
March 2010 170 7056 20 316
February 2010 125 4657 10 283
January 2010 204 14445 18 24
December 2009 216 15000 21 25
November 2009 229 16030 12 36
October 2009 190 10289 18 20
September 2009 204 6763 27 21
August 2009 266 11827 13 115
July 2009 231 12191 14 35
June 2009 238 12339 20 30
May 2009 283 13931 148 30
April 2009 260 13751 51 23
March 2009 236 16348 33 24
February 2009 260 11462 22 20
January 2009 209 8556 36 18
December 2008 217 6355 22 18
November 2008 122 5144 23 16
October 2008 141 4122 17 16
September 2008 263 6111 23 27
August 2008 232 7148 33 39
July 2008 155 4681 18 88
June 2008 139 3897 13 11
May 2008 280 6215 27 13
April 2008 183 7293 13 15
March 2008 215 6299 30 14
February 2008 219 4520 19 11
LEGO® is a trademark of the LEGO Group, which does not sponsor, authorize or endorse this site.
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy
Page created in 0.063 seconds with 22 queries.