IVs are the set genes of a Pokemon. They are based off the binary code system, as I found on Bulbapedia. Unlike EVs, there is no way to alter IVs, as they are already determined. Like EVs, they affect HP, Attack, Defense, Sp. Attack, Sp. Defense, and Speed, and also improve the Pokemon's stats. The maximum amount of IVs a Pokemon can get in one stat is 31. There is a 1/32 chance that a Pokemon can get a perfect 31 IVs in any stat. A Pokemon can also get 0 IVs. 0 IVs on Speed is usually best for Gyro Ball Users, such as Bronzong and Forretress, as Gyro Ball is based off the difference between the Pokemons' speed.
Here is the difference between a Physical Lucario's Attack IVs:
~Adamant Lucario w/ 252 Attack EVs and 0 IVs -
316 ~Adamant Lucario w/ 252 Attack EVs and 31 IVs -
350You see, IVs can make a huge difference in a Pokemon's stats. I have a Dragonair w/ 30 or 31 Attack IVs and a PERFECT 31 IVs on Speed, along with decent HP IVs.
To tell if a Pokemon has 31 IVs in a stat, check on the Trainer Memo for something that says
=Alert to Sounds
=Proud of its Power
=etc.
Here is a chart that tells you how to determine if a Pokemon has perfect 31 IVs
| Characteristic | Highest IV | Last Digit of IV |
| Often dozes off | HP | 1 or 6 |
| Often scatters things | HP | 2 or 7 |
| Scatters things often | HP | 3 or 8 |
| Likes to relax | HP | 4 or 9 |
| Loves to eat | HP | 5 or 0 |
| Likes to thrash about | Attack | 1 or 6 |
| A little quick tempered | Attack | 2 or 7 |
| Likes to fight | Attack | 3 or 8 |
| Quick tempered | Attack | 4 or 9 |
| Proud of its power | Attack | 5 or 0 |
| Capable of taking hits | Defense | 1 or 6 |
| Highly persistent | Defense | 2 or 7 |
| Good endurance | Defense | 3 or 8 |
| Good perseverance | Defense | 4 or 9 |
| Sturdy body | Defense | 5 or 0 |
| Mischievous | Sp. Attack | 1 or 6 |
| Thoroughly cunning | Sp. Attack | 2 or 7 |
| Often lost in thought | Sp. Attack | 3 or 8 |
| Very finicky | Sp. Attack | 4 or 9 |
| Highly Curious | Sp. Attack | 5 or 0 |
| Somewhat vain | Sp. Defense | 1 or 6 |
| Strongly defiant | Sp. Defense | 2 or 7 |
| Hates to lose | Sp. Defense | 3 or 8 |
| Somewhat stubborn | Sp. Defense | 4 or 9 |
| Strong willed | Sp. Defense | 5 or 0 |
| Alert to sounds | Speed | 1 or 6 |
| Impetuous and silly | Speed | 2 or 7 |
| Somewhat of a clown | Speed | 3 or 8 |
| Quick to flee | Speed | 4 or 9 |
| Likes to run | Speed | 5 or 0 |
I hope you learned something or two about IVs.
